SHELL DOTS, STARS, STRAIGHT
STRIPS, SHELL DOTS
Slotted Diamonds & Squares
|
CLICK PICTURE TO GO BACK
|
Our Diamonds & Squares are hand slotted to avoid the
wide slots that are the normal with CNC cut Diamonds.
|
Slotted Diamonds & Squares
| 4.5 x 9mm | Price Each |
| #3800-W | White MOP | $ .95 |
| #3800-G | Gold MOP | $ .95 |
| #3800-RA | Red Abalone ∗ | $1.25 |
| #3800-P | Paua Abalone | $1.25 |
∗ When available.
|
| 5 x 10 mm | Price Each |
| #3801-W | White MOP | $ .95 |
| #3801-G | Gold MOP | $ .95 |
| #3801-RA | Red Abalone ∗ | $1.25 |
| #3801-P | Paua Abalone | $1.25 |
∗ When available.
|
| 6 x 12 mm | Price Each |
| #3802-W | White MOP | $1.00 |
| #3802-G | Gold MOP | $1.00 |
| #3802-RA | Red Abalone ∗ | $1.50 |
| #3802-P | Paua Abalone | $1.50 |
∗ When available.
|
| 7 x 16 mm | Price Each |
| #3803-W | White MOP | $1.25 |
| #3803-G | Gold MOP | $1.25 |
| #3803-RA | Red Abalone ∗ | $1.75 |
| #3803-P | Paua Abalone | $1.75 |
∗ When available.
|
Slotted Squares
| 3.5 x 3.5 mm | Price Each |
| #3804-W | White MOP | $ .75 |
| #3804-G | Gold MOP | $ .75 |
| #3804-P | Paua Abalone | $1.00 |
|
| 4 x 4 mm | Price Each |
| #3805-W | White MOP | $ .75 |
| #3805-G | Gold MOP | $ .75 |
| #3805-P | Paua Abalone | $1.00 |
|
| 5 x 5 mm | Price Each |
| #3806-W | White MOP | $ .85 |
| #3806-G | Gold MOP | $ .85 |
| #3806-P | Paua Abalone | $1.15 |
|
|
Un-Slotted Diamonds & Squares
|
CLICK PICTURE TO GO BACK
Un-Slotted Diamonds & Squares
Diamonds
5 x 10 mm | Price Each |
| #3807-W | White MOP | $ .85 |
| #3807-G | Gold MOP | $ .85 |
| #3807-RA | Red Abalone ∗ | $1.15 |
| #3807-P | Paua Abalone | $1.15 |
∗ When available.
|
Diamonds
7 x 16 mm | Price Each |
| #3808-W | White MOP | $1.15 |
| #3808-G | Gold MOP | $1.15 |
| #3808-P | Paua Abalone | $1.65 |
|
Squares 5 x 5 mm | Price Each |
| #3809-W | White MOP | $ .75 |
| #3809-G | Gold MOP | $ .75 |
| #3809-RA | Red Abalone ∗ | $1.05 |
| #3809-P | Paua Abalone | $1.05 |
∗ When available.
|
|
Stars
CLICK PICTURE TO GO BACK
| White MOP Stars | Price Each |
| #3810-W | 1/4 inch | $1.00 |
| #3811-W | 5/16 inch | $1.00 |
| #3812-W | 3/8 inch | $1.25 |
| #3813-W | 1/2 inch | $1.50 |
| #3814-W | 5/8 inch | $1.75 |
| #3815-W | 3/4 inch | $2.00 |
| #3816-W | 7/8 inch | $2.25 |
| #3817-W | 1 inch | $2.50 |
|
| Black MOP Stars | Price Each |
| #3810-B | 1/4 inch | $1.25 |
| #3811-B | 5/16 inch | $1.25 |
| #3812-B | 3/8 inch | $1.50 |
| #3813-B | 1/2 inch | $1.75 |
| #3814-B | 5/8 inch | $2.00 |
| #3815-B | 3/4 inch | $2.25 |
| #3816-B | 7/8 inch | $2.50 |
| #3817-B | 1 inch | $2.75 |
|
Paua Abalone Stars | Price Each |
| #3810-P | 1/4 inch | $1.50 |
| #3811-P | 5/16 inch | $1.50 |
| #3812-P | 3/8 inch | $1.75 |
| #3813-P | 1/2 inch | $2.00 |
| #3814-P | 5/8 inch | $2.25 |
| #3815-P | 3/4 inch | $2.50 |
| #3816-P | 7/8 inch | $2.72 |
| #3817-P | 1 inch | $3.00 |
|
| Gold MOP Stars | Price Each |
| #3810-G | 1/4 inch | $1.00 |
| #3811-G | 5/16 inch | $1.00 |
| #3812-G | 3/8 inch | $1.25 |
| #3813-G | 1/2 inch | $1.50 |
| #3814-G | 5/8 inch | $1.75 |
| #3815-G | 3/4 inch | $2.00 |
| #3816-G | 7/8 inch | $2.25 |
| #3817-G | 1 inch | $2.50 |
|
Red Abalone Stars | Price Each |
| #3810-R | 1/4 inch | $1.50 |
| #3811-R | 5/16 inch | $1.50 |
| #3812-R | 3/8 inch | $1.75 |
| #3813-R | 1/2 inch | $2.00 |
| #3814-R | 5/8 inch | $2.25 |
| #3815-R | 3/4 inch | $2.50 |
| #3816-R | 7/8 inch | $2.72 |
| #3817-R | 1 inch | $3.00 |
|
|
|
Five Corner Stars & Bethlehem Stars
CLICK PICTURE TO GO BACK
All our Stars are hand cut so they do not have
rounded inside corners like CNC cut stars.
| Bold | Price Each |
| #3818-W | White MOP | $2.00 |
| #3818-G | Gold MOP | $2.00 |
| #3818-RA | Red Abalone | $3.00 |
| #3818-P | Paua Abalone | $3.00 |
|
| Large | Price Each |
| #3819-W | White MOP | $2.00 |
| #3819-G | Gold MOP | $2.00 |
| #3819-RA | Red Abalone | $3.00 |
| #3819-P | Paua Abalone | $3.00 |
|
| Small | Price Each |
| #3820-W | White MOP | $2.00 |
| #3820-G | Gold MOP | $2.00 |
| #3820-RA | Red Abalone | $3.00 |
| #3820-P | Paua Abalone | $3.00 |
|
Small to Medium Dots
.2 mm to 7 mm
Slanted Strips For Purfling Or “Rope” Binding
|
CLICK PICTURE TO GO BACK
Slanted Strips For Purfling Or “Rope” Binding
These are sold by the peice so you can mix and match them as you like.
They are 1/4" Long and 1/8" Wide
| Slanted Strips, each |
| #3830-W | White MOP | $ .35 |
| #3830-G | Gold MOP | $ .35 |
| #3830-B | Black MOP | $ .40 |
| #3830-P | Paua Abalone | $ .45 |
|
Straight Shell Purfling Strips
1.5 mm (0.060") and 1mm (0.040") Thick
|
CLICK PICTURE TO GO BACK
|
These straight strips are cut from solid shell blanks. We do not sell laminated shell products.
It takes about 70 inches of strips for the purfling on the face of a guitar.
To do a complete D-45-style guitar will require about 300 inches of strips.
| Straight Shell Purfling Strips |
| # | Material | Thickness | Per Inch |
| #3827-W | White MOP | 1.5mm Thick x 0.047" or (3/64") Wide | $ .50 |
| #3827-G | Gold MOP | 1.5mm Thick x 0.047" or (3/64") Wide | $ .50 |
| #3827-B | Black MOP | 1.5mm Thick x 0.047" or (3/64") Wide | $ .60 |
| #3827-P | Paua Abalone | 1.5mm Thick x 0.047" or (3/64") Wide | $ .70 |
| #3828-W | White MOP | 1.5mm Thick x 0.063" or (1/16") Wide | $ .50 |
| #3828-G | Gold MOP | 1.5mm Thick x 0.063" or (1/16") Wide | $ .50 |
| #3828-B | Black MOP | 1.5mm Thick x 0.063" or (1/16") Wide | $ .60 |
| #3828-P | Paua Abalone | 1.5mm Thick x 0.063" or (1/16") Wide | $ .70 |
| #3828-PT | Paua Abalone | 1.0mm Thick x 0.063" or (1/16") Wide | $ .50 |
| #3829-W | White MOP | 1.5mm Thick x 0.126" or (1/8") Wide | $1.00 |
| #3829-G | Gold MOP | 1.5mm Thick x 0.126" or (1/8") Wide | $1.00 |
| #3829-B | Black MOP | 1.5mm Thick x 0.126" or (1/8") Wide | $1.20 |
| #3829-PT | Paua Abalone | 1.0mm Thick x 0.126" or (1/8") Wide | $1.40 |
| #3829-P | Paua Abalone | 1.5mm Thick x 0.126" or (1/8") Wide | $1.40 |
For example, 1/8" = .125" exactly, but within tolerances for this part,
it can be considered equivalent to 1.5mm or .126" or 1/8"
|